The data room
Every number in this issue that we observed ourselves comes from one of these files. Check any page against them.
| File | What it holds | Used on | Size |
|---|---|---|---|
| quiet-second.json | An ordinary second 07:44:27 UTC, drawn at random near the median: 11 prints, $14,485 | page 6 | 5 KB |
| quiet-second-trades.csv | Trades in the ordinary second Eleven prints: time, venue, unit, price, size, value | page 6 | 0 KB |
| second.json | The frozen second Every trade and quote, opening and closing books, counts | pages 5 to 112 | 75 KB |
| second-trades.csv | Trades in the second 741 prints: time, venue, unit, price, size, value | pages 7, 8, 13, 15 | 28 KB |
| second-quotes.csv | Quotes in the second Best bid and ask at the open, every update, at the close | pages 5, 11, 55, 60 | 1 KB |
| binance-book.json | Binance order book Four top-20 snapshots around the second | pages 40, 43 to 46, 58 | 7 KB |
| binance-depth-minute.csv | Binance depth, one minute Dollars offered each second for the surrounding minute | page 42 | 3 KB |
| price-services.json | Nine price services What each returned, its definition, unit and timing | pages 87 to 89 | 2 KB |
| gold-tokens.json | Gold tokens PAX Gold and Tether Gold in the same update | page 50 | 0 KB |
| which-is-real.json | Which one is real? The six paths and the answer | page 92 | 61 KB |
How to read the files
Times in the frozen second are milliseconds after 07:24:04.000 UTC on 16 September 2026, as our own connection received them. Venues stamp their own times differently, and some not at all, so we use one clock for everything.
Four venues price bitcoin in tether (USDT) and Coinbase in US dollars (USD). Page 12 explains why that matters.
Kraken is withheld: our collector mis-recorded its order book in this window, and page 6 says how.
Reuse
Use the files freely. Please credit The Print, Issue 01. Nothing here is investment advice.